|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
IRemoteConnectorShape | This class is the subclass of Shape class, and it represents a connector shape in a page. |
IRemoteDash | This class represents the dash format of the line format. |
IRemoteEllipseShape | This class is the subclass of the Shape class, and it represents an ellipse shape on a page. |
IRemoteFillFormat | This class represents a set of properties to describe the style for rendering an area. |
IRemoteFillGradient | This class describes a color dispersion within an area. |
IRemoteFillHatch | This class defines the appearance of a hatching, which is a texture made of straight lines. |
IRemoteGraphicShape | This class is a subclass of the Shape class, and it represents a graphic shape on a page. |
IRemoteGroupShape | This class is the subclass of Shape class, and it represents a group shape. |
IRemoteLineFormat | This class represents the line format of a shape. |
IRemoteLineShape | This class is a subclass of the Shape class, and it represents a line shape on a page. |
IRemoteMeasureShape | This class is a subclass of the Shape class, and it represents a measure shape on a page. |
IRemotePage | This class represents a page. |
IRemotePages | This class represents a collection of pages in a presentation. |
IRemotePresentation | This class represents a Lotus® Symphony™ presentation file. |
IRemotePresentations | This class represents a collection of all the presentations opened in Lotus Symphony. |
IRemotePresentationTableCell | This class represents a cell of a table. |
IRemotePresentationTableColumn | This class represents a column in a presentation table. |
IRemotePresentationTableColumns | This class is a collection of PresentationTableColumns objects representing all the columns in a presentation table. |
IRemotePresentationTableRow | This class represents a row in a table. |
IRemotePresentationTableRows | This class is a collection of PresentationTableRows objects representing all the rows in a presentation table. |
IRemoteRectangleShape | This class is a subclass of the Shape class, and it represents a rectangle shape on a page. |
IRemoteShadowFormat | This class represents the shadow format of a shape. |
IRemoteShape | This class represents a shape on a page. |
IRemoteShapes | This class represents a collection of shapes. |
IRemoteTables | This class represents a collection of tables. |
IRemoteTableShape | This class is the subclass of Shape class, and it represents a table shape in a presentation. |
IRemoteTextShape | This class is a subclass of the Shape class and it represents a text box. |
IRemoteUnKnownShape | This class is a subclass of the Shape class and it represents an unknown shape. |
Interfaces for Symphony Presentations access.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |